Sustainability of Digital Formats
|
|
| Introduction | Sustainability Factors | Content Categories | Format Descriptions | Contact | |

| Full name | ISO/IEC 15444-1:2000. Information technology -- JPEG 2000 image coding system -- Part 1: Core coding system, Amendment 1 (to be modified during 2005), Codestream Restrictions, Profile 3 (formal name) JPEG 2000 Profile 3 (common name) |
| Description | Implementation of JPEG 2000 Core Coding (Part 1) that constrains the use of variables in the specification ("restricts the codestream") to serve 2K presentations within the Digital Cinema Initiative's DCP_1_0. The restrictions include image size limited to 2,048 x 1,080 pixels, no more than one tile, 12-bit bit depth per component, no more than 5 decomposition levels, CPRL compression order, and maximum compressed bytes per frame (aggregate of color components) 1,302,083 (24 fps; 651,041 for 48 fps). Additional general information about JPEG 2000 profiles is provided in J2K_C Notes. |
| Production phase | Final-state content distribution by those who follow the Digital Cinema Initiative DCP_1_0 specification. |
| Relationship to other formats | |
| Subtype of | J2K_C, JPEG 2000 Part 1, Core Coding System |
| Used by | MXF_GC_JP2, MXF Generic Container Mapped to JPEG 2000 |
| Used by | JP2_J2K_C_Profile_3, JP2 File with JPEG 2000 Core Coding, Profile 3 |

| LC experience or existing holdings | See J2K_C |
| LC preference | See J2K_C |

| Disclosure | Open standard. See J2K_C |
| Documentation | Draft from ISO/IEC JTC 1/SC 29/WG1 dated March 15, 2005, titled 15444-1:2004 - FPDAM 1, Profiles for Digital Cinema Applications. This is a proposed amendment to Annex A.10 of ISO/IEC 15444-1:2000. Information technology -- JPEG 2000 image coding system -- Part 1: Core coding system (2002) |
| Adoption | To be determined; Comments welcome. |
| Licensing and patent claims | See J2K_C |
| Transparency | See J2K_C |
| Self-documentation | See JP2_FF |
| External dependencies | See J2K_C |
| Technical protection considerations | See JP2_FF; see also DCDM_1_0 and DCP_1_0. |

| Normal rendering | See J2K_C |
| Clarity (support for high image resolution) | See J2K_C. |
| Color maintenance | See J2K_C |
| Support for graphic effects and typography | See JP2_FF |
| Functionality beyond normal image rendering | See J2K_C and JP2_FF; see also DCDM_1_0 and DCP_1_0. |

| Tag type | Value | Note |
| Filename Extension | j2c | Extension for raw codestreams; see also JP2_FF |
| Internet Media Type | See JP2_FF | |
| Magic numbers | See JP2_FF | |
| Profile indicator | 3 | Rsiz value in the SIZ marker segment. [Ought this have been 4, or ought the indicators for profiles 0 and 1 been 0 and 1?] |

| General | |
| History |

URLs
Print
URLs
|
|