Sustainability of Digital Formats
|
|
| Introduction | Sustainability Factors | Content Categories | Format Descriptions | Contact | |


| Full name | JPEG 2000 jp2 file format with BIIF profile 01.00 encoding |
|---|---|
| Description | JPEG 2000 core (part 1) wrapper containing encoded data that conforms to the BIIF profile, version 01.00. |
| Production phase | May be used for content in initial, middle, and final states. |
| Relationship to other formats | |
| Subtype of | JP2_FF, JPEG 2000 Part 1 (Core) jp2 File Format |
| Contains | J2K_C_BIIF_01_00, JPEG 2000 Part 1, Core Coding, BIIF Profile (v. 01.00) |

| LC experience or existing holdings | See JP2_FF |
|---|---|
| LC preference | See JP2_FF |

| Disclosure | See JP2_FF and J2K_C_BIIF_01_00 |
|---|---|
| Documentation | See JP2_FF, J2K_C, and J2K_C_BIIF_01_00 |
| Adoption | See JP2_FF and J2K_C_BIIF_01_00 |
| Licensing and patents | See JP2_FF and J2K_C |
| Transparency | See J2K_C. |
| Self-documentation | See JP2_FF. |
| External dependencies | See JP2_FF and J2K_C |
| Technical protection considerations | See JP2_FF |

| Still Image | |
|---|---|
| Normal rendering | Good support. |
| Clarity (high image resolution) | See J2K_C and J2K_C_BIIF_01_00 |
| Color maintenance | See JP2_FF and J2K_C |
| Support for vector graphics, including graphic effects and typography | See JP2_FF |
| Support for multispectral bands | See JP2_FF |
| Functionality beyond normal rendering | See JP2_FF and J2K_C |

| Tag | Value | Note |
|---|---|---|
| Filename extension | See note. |
See JP2_FF |
| Internet Media Type | See note. |
See JP2_FF |
| Magic numbers | See note. |
See JP2_FF |
| File type brand (ISO Base Media File Format) | See note. |
See JP2_FF |
| Uniform Type Identifier (Mac OS) | See note. | See JP2_FF |

| General | |
|---|---|
| History |

|
|