Sustainability of Digital Formats
|
|
| Introduction | Sustainability Factors | Content Categories | Format Descriptions | Contact | |


| Full name | Windows Media Video File with Windows Media 9 Codec |
|---|---|
| Description | File format based in ASF (Advanced Systems Format) that wraps a Windows Media 9 video bitstream. |
| Production phase | Generally a final-state format for end-user delivery. |
| Relationship to other formats | |
| Subtype of | WMV, (Windows Media Video) |
| Contains | WMV9, video codec |
| May contain | WMA9, audio codec |
| May contain | WMA9_PRO, professional audio codec |

| LC experience or existing holdings | |
|---|---|
| LC preference | See WMV |

| Disclosure | See WMV and ASF |
|---|---|
| Documentation | See WMV and ASF |
| Adoption | Not known to the compilers of this document. |
| Licensing and patents | See ASF for link to pages covering licensing of Windows Media and the Advanced Systems Format. |
| Transparency | Depends upon algorithms and tools to read; will require sophistication to build tools. |
| Self-documentation | See ASF |
| External dependencies | See WMV |
| Technical protection considerations | See ASF |

| Moving Image | |
|---|---|
| Normal rendering | Good support. |
| Clarity (high image resolution) | See WMV9 |
| Functionality beyond normal rendering | See WMV |
| Sound | |
| Fidelity (high audio resolution) | See WMV9 |
| Multiple channels | See WMV9 |

| Tag | Value | Note |
|---|---|---|
| Filename extension | See note. | See WMV |
| Internet Media Type | See note. | See WMA |
| Magic numbers | See note. | See WMA |
| ASF GUID | See note. | See WMA |

| General | |
|---|---|
| History |

|
|