Sustainability of Digital Formats
|
|
| Introduction | Sustainability Factors | Content Categories | Format Descriptions | Contact | |

| Full name | Information technology -- Generic coding of moving pictures and associated audio information (formal name) MPEG-2, 4:2:2 Profile |
| Description | Permits the use of Intra-coded (I) frames, predicted (P) frames, and bidirectionally predicted (B) frames. The ISO/IEC specifications establish a conformance point for this bitstream at Main Level, with a broadcast-stream picture size of 720x576 pixels (non-square pixels), color sampling of 4:2:2, and a maximum data rate of 50 Mb/s. A separate SMPTE specification establishes High Level conformance, with a maximum picture size of 1920x1080, color sampling of 4:2:2, and a maximum data rate of 300 Mb/s. |
| Production phase | Generally a middle state (broadcast production) format; may be used as a final-state (end-user delivery) format. |
| Relationship to other formats | |
| Subtype of | MPEG-2 |

| LC experience or existing holdings | See MPEG-2 |
| LC preference | See MPEG-2 |

| Disclosure | Open standard. Developed by ISO technical program JTC 1/SC 29 (WG11), aka the Motion Pictures Expert Group (MPEG), Coding of audio, picture, multimedia and hypermedia information. Supplementary specification from the Society of Motion Picture and Television Engineers (SMPTE). |
| Documentation | ISO/IEC 13818-2:2000. Information technology -- Generic coding of moving pictures and associated audio information: Video. For a complete list of the ISO/IEC MPEG-2 specifications, see MPEG-2. SMPTE 308M-1998. SMPTE Standard for Television -- MPEG-2 4:2:2 Profile at High Level. |
| Adoption | MPEG-2-422 (4:2:2 Profile) is used by broadcasters and cablecasters who seek richer color information than MPEG-2_MP (Main Profile), especially for footage that may be edited or repurposed. |
| Licensing and patent claims | See MPEG-2. |
| Transparency | See MPEG-2. |
| Self-documentation | See MPEG-2. |
| External dependencies | See MPEG-2. |
| Technical protection considerations | See MPEG-2. |

| Normal rendering | Good support. |
| Clarity (support for high image resolution) | See MPEG-2. At a given picture size, data rate, and encoding algorithm, MPEG-2_422 (4:2:2 Profile) will produce greater clarity than MPEG-2_MP (Main Profile) or MPEG-2_SP (Simple Profile). |
| Fidelity (support for high audio resolution) | See MPEG-2. |
| Support for multiple sound channels | See MPEG-2. |
| Functionality beyond normal video rendering | See MPEG-2. |

| Tag type | Value | Note |
| Filename Extension | mpg, mpeg | There is no explicit MPEG-2 file format; MPEG-2 content "ready to be delivered" is exchanged in files with these extensions. |
| Internet Media Type | See MPEG-2 | |
| Magic numbers | See MPEG-2 |

| General | |
| History |

URLs
Print
• ISO/IEC 13818-2:2000. Information technology -- Generic coding of moving pictures and associated audio information: Video.
• SMPTE 308M-1998. SMPTE Standard for Television -- MPEG-2 4:2:2 Profile at High Level.
• See also MPEG-2.
URLs
• See MPEG-2.
Print
|
|